Week #2: TCG Post-BLTR Metagame Report Tech/Side-Deck Analysis & Decklists
Published on July 5th, 2024 by
Welcome to Week #1 of the post-BLTR TCG Format! (Last Week's Report Link)
Analytics from 140 Decklists, 4 Tournaments, with a combined 1,203 players.
For Decklists & more, go here:
Top Main Deck Techs By Usage Rate
45%+
- Loading... - 74% | 3.00 (Was 73%)
- Loading... - 66% | 3.00 (Was 69%)
- Loading... - 57% | 1.76 (Was 64%)
- Loading... - 50% | 2.27 (Was 50%)
- Loading... - 48% | 1.00 (was 58%)
20%+
- Loading... - 36% | 2.06 (New to Top 10)
- Loading... - 36% | 2.67 (Was 43%)
- Loading... - 34% | 2.06 (was 43%)
- Loading... - 28% | 2.07 (Was 38%)
- Loading... - 22% | 2.36 (New to Top 10)
Top Side Deck Cards By Usage Rate
30%+
- Loading... - 68% | 1.00 (Was 52%)
- Loading... - 52% | 1.96 (Was 35%)
- Loading... - 44% | 2.23 (Was 49%)
- Loading... - 40% | 2.65 (Was 43%)
- Loading... - 38% | 2.33 (Was 33%)
- Loading... - 32% | 2.78 (Was 33%)
- Loading... - 30% | 2.78 (New to Top 10)
- Loading... - 30% | 1.00 (Was 25%)
Top Decklists
Top 1: Snake-Eye (29.29% of Top Decks)
Deck Stats:
Trending up:
Trending down: